| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Nelson Piquet | Brabham | 1:25:55.600 | 9.00 | 6 |
| 2 | Alain Prost | Renault | -00:11.520 | 6.00 | 1 |
| 3 | Jacques Laffite | Ligier | -01:04.600 | 4.00 | 7 |
| 4 | Hector Rebaque | Brabham | -01:39.690 | 3.00 | 16 |
| 5 | Eddie Cheever | Tyrrell | -01:50.520 | 2.00 | 18 |
| 6 | John Watson | McLaren | -1 lap | 1.00 | 9 |
| 7 | Elio de Angelis | Lotus | -1 lap | 14 | |
| 8 | Jean-Pierre Jarier | Osella | -1 lap | 17 | |
| 9 | Mario Andretti | Alfa Romeo | -1 lap | 12 | |
| 10 | Gilles Villeneuve | Ferrari | -1 lap | 8 | |
| 11 | Alan Jones | Williams | -1 lap | 4 | |
| 12 | Siegfried Stohr | Arrows | -1 lap | 24 | |
| 13 | Rene Arnoux | Renault | -1 lap | 2 | |
| 14 | Marc Surer | Theodore | -2 laps | 22 | |
| 15 | Bruno Giacomelli | Alfa Romeo | -2 laps | 19 | |
| 16 | Eliseo Salazar | Ensign | 39 laps NC | 23 | |
| 17 | Slim Borgudd | ATS | 35 laps | 20 | |
| 18 | Carlos Reutemann | Williams | 27 laps | 3 | |
| 19 | Riccardo Patrese | Arrows | 27 laps | 13 | |
| 20 | Patrick Tambay | Ligier | 27 laps | 11 | |
| 21 | Derek Daly | RAM | 15 laps | 21 | |
| 22 | Nigel Mansell | Lotus | 12 laps | 15 | |
| 23 | Andrea de Cesaris | McLaren | 4 laps | 10 | |
| 24 | Didier Pironi | Ferrari | 1 lap | 5 | |
| 25 | Keke Rosberg | Fittipaldi | DNQ | 0 | |
| 26 | Brian Henton | Toleman | DNQ | 0 | |
| 27 | Beppe Gabbiani | Osella | DNQ | 0 | |
| 28 | Derek Warwick | Toleman | DNQ | 0 | |
| 29 | Michele Alboreto | Tyrrell | DNQ | 0 | |
| 30 | Chico Serra | Fittipaldi | DNQ | 0 |
Hockenheim 1981 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1