| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jacques Laffite | Ligier | 2:01:25.205 | 9.00 | 10 |
| 2 | John Watson | McLaren | -00:06.233 | 6.00 | 9 |
| 3 | Gilles Villeneuve | Ferrari | -01:50.275 | 4.00 | 11 |
| 4 | Bruno Giacomelli | Alfa Romeo | -1 lap | 3.00 | 15 |
| 5 | Nelson Piquet | Brabham | -1 lap | 2.00 | 1 |
| 6 | Elio de Angelis | Lotus | -1 lap | 1.00 | 7 |
| 7 | Mario Andretti | Alfa Romeo | -1 lap | 16 | |
| 8 | Derek Daly | RAM | -2 laps | 20 | |
| 9 | Marc Surer | Theodore | -2 laps | 19 | |
| 10 | Carlos Reutemann | Williams | -3 laps | 2 | |
| 11 | Michele Alboreto | Tyrrell | -4 laps | 22 | |
| 12 | Eddie Cheever | Tyrrell | -7 laps | 14 | |
| 13 | Andrea de Cesaris | McLaren | 51 laps | 13 | |
| 14 | Alain Prost | Renault | 48 laps | 4 | |
| 15 | Nigel Mansell | Lotus | 45 laps | 5 | |
| 16 | Slim Borgudd | ATS | 40 laps | 21 | |
| 17 | Hector Rebaque | Brabham | 35 laps | 6 | |
| 18 | Jean-Pierre Jarier | Osella | 26 laps | 23 | |
| 19 | Didier Pironi | Ferrari | 24 laps | 12 | |
| 20 | Alan Jones | Williams | 24 laps | 3 | |
| 21 | Eliseo Salazar | Ensign | 8 laps | 24 | |
| 22 | Patrick Tambay | Ligier | 6 laps | 17 | |
| 23 | Riccardo Patrese | Arrows | 6 laps | 18 | |
| 24 | Rene Arnoux | Renault | 0 laps | 8 | |
| 25 | Keke Rosberg | Fittipaldi | DNQ | 0 | |
| 26 | Chico Serra | Fittipaldi | DNQ | 0 | |
| 27 | Brian Henton | Toleman | DNQ | 0 | |
| 28 | Jacques Villeneuve Sr. | Arrows | DNQ | 0 | |
| 29 | Derek Warwick | Toleman | DNQ | 0 | |
| 30 | Beppe Gabbiani | Osella | DNQ | 0 |
Montreal 1981 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1