| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jacques Laffite | Ligier | 1:27:36.470 | 9.00 | 4 |
| 2 | Rene Arnoux | Renault | -00:05.170 | 6.00 | 1 |
| 3 | Nelson Piquet | Brabham | -00:07.340 | 4.00 | 7 |
| 4 | Alan Jones | Williams | -00:12.040 | 3.00 | 6 |
| 5 | Carlos Reutemann | Williams | -00:31.850 | 2.00 | 5 |
| 6 | John Watson | McLaren | -01:31.140 | 1.00 | 12 |
| 7 | Elio de Angelis | Lotus | -1 lap | 9 | |
| 8 | Andrea de Cesaris | McLaren | -1 lap | 18 | |
| 9 | Didier Pironi | Ferrari | -1 lap | 8 | |
| 10 | Jean-Pierre Jarier | Osella | -2 laps | 14 | |
| 11 | Derek Daly | RAM | -6 laps | 19 | |
| 12 | Mario Andretti | Alfa Romeo | 46 laps | 13 | |
| 13 | Slim Borgudd | ATS | 44 laps | 21 | |
| 14 | Riccardo Patrese | Arrows | 43 laps | 10 | |
| 15 | Eliseo Salazar | Ensign | 43 laps | 20 | |
| 16 | Michele Alboreto | Tyrrell | 40 laps | 22 | |
| 17 | Bruno Giacomelli | Alfa Romeo | 34 laps | 16 | |
| 18 | Hector Rebaque | Brabham | 31 laps | 15 | |
| 19 | Siegfried Stohr | Arrows | 27 laps | 24 | |
| 20 | Alain Prost | Renault | 26 laps | 2 | |
| 21 | Patrick Tambay | Ligier | 26 laps | 17 | |
| 22 | Nigel Mansell | Lotus | 23 laps | 11 | |
| 23 | Gilles Villeneuve | Ferrari | 11 laps | 3 | |
| 24 | Marc Surer | Theodore | 0 laps | 23 | |
| 25 | Eddie Cheever | Tyrrell | DNQ | 0 | |
| 26 | Derek Warwick | Toleman | DNQ | 0 | |
| 27 | Brian Henton | Toleman | DNQ | 0 | |
| 28 | Beppe Gabbiani | Osella | DNQ | 0 |
Osterreichring 1981 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1