| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Carlos Reutemann | Williams | 2:00:23.660 | 9.00 | 2 |
| 2 | Alan Jones | Williams | -00:04.440 | 6.00 | 3 |
| 3 | Riccardo Patrese | Arrows | -01:03.080 | 4.00 | 4 |
| 4 | Marc Surer | Ensign | -01:17.030 | 3.00 | 18 |
| 5 | Elio de Angelis | Lotus | -01:26.420 | 2.00 | 10 |
| 6 | Jacques Laffite | Talbot | -01:26.830 | 1.00 | 16 |
| 7 | Jean-Pierre Jarier | Talbot | -01:30.250 | 23 | |
| 8 | John Watson | McLaren | -1 lap | 15 | |
| 9 | Keke Rosberg | Fittipaldi | -1 lap | 12 | |
| 10 | Patrick Tambay | Theodore | -1 lap | 19 | |
| 11 | Nigel Mansell | Lotus | -1 lap | 13 | |
| 12 | Nelson Piquet | Brabham | -2 laps | 1 | |
| 13 | Ricardo Zunino | Tyrrell | -5 laps | 24 | |
| 14 | Eddie Cheever | Tyrrell | 49 laps NC | 14 | |
| 15 | Bruno Giacomelli | Alfa Romeo | 40 laps NC | 6 | |
| 16 | Gilles Villeneuve | Ferrari | 25 laps | 7 | |
| 17 | Hector Rebaque | Brabham | 22 laps | 11 | |
| 18 | Siegfried Stohr | Arrows | 20 laps | 21 | |
| 19 | Alain Prost | Renault | 20 laps | 5 | |
| 20 | Didier Pironi | Ferrari | 19 laps | 17 | |
| 21 | Andrea de Cesaris | McLaren | 9 laps | 20 | |
| 22 | Chico Serra | Fittipaldi | 0 laps | 22 | |
| 23 | Rene Arnoux | Renault | 0 laps | 8 | |
| 24 | Mario Andretti | Alfa Romeo | 0 laps | 9 | |
| 25 | Jan Lammers | ATS | DNQ | 0 | |
| 26 | Jean-Pierre Jabouille | Talbot | DNQ | 0 | |
| 27 | Beppe Gabbiani | Osella | DNQ | 0 | |
| 28 | Miguel Angel Guerra | Osella | DNQ | 0 | |
| 29 | Eliseo Salazar | RAM | DNQ | 0 | |
| 30 | Derek Daly | RAM | DNQ | 0 | |
| 31 | Ricardo Londono-Bridge | Ensign | DNQ | 0 |
Rio de Janeiro 1981 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1