| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Alain Prost | Renault | 1:40:22.430 | 9.00 | 1 |
| 2 | Nelson Piquet | Brabham | -00:08.020 | 6.00 | 3 |
| 3 | Alan Jones | Williams | -00:35.050 | 4.00 | 4 |
| 4 | Hector Rebaque | Brabham | -1 lap | 3.00 | 15 |
| 5 | Elio de Angelis | Lotus | -1 lap | 2.00 | 9 |
| 6 | Eliseo Salazar | Ensign | -2 laps | 1.00 | 24 |
| 7 | Siegfried Stohr | Arrows | -3 laps | 21 | |
| 8 | Marc Surer | Theodore | -3 laps | 20 | |
| 9 | Michele Alboreto | Tyrrell | -4 laps | 25 | |
| 10 | Slim Borgudd | ATS | -4 laps | 23 | |
| 11 | Mario Andretti | Alfa Romeo | 62 laps | 7 | |
| 12 | John Watson | McLaren | 50 laps | 8 | |
| 13 | Eddie Cheever | Tyrrell | 46 laps | 22 | |
| 14 | Jean-Pierre Jarier | Osella | 29 laps | 18 | |
| 15 | Rene Arnoux | Renault | 21 laps | 2 | |
| 16 | Bruno Giacomelli | Alfa Romeo | 19 laps | 14 | |
| 17 | Jacques Laffite | Ligier | 18 laps | 6 | |
| 18 | Carlos Reutemann | Williams | 18 laps | 5 | |
| 19 | Riccardo Patrese | Arrows | 16 laps | 10 | |
| 20 | Derek Daly | RAM | 5 laps | 19 | |
| 21 | Didier Pironi | Ferrari | 4 laps | 12 | |
| 22 | Nigel Mansell | Lotus | 1 lap | 17 | |
| 23 | Patrick Tambay | Ligier | 0 laps | 11 | |
| 24 | Gilles Villeneuve | Ferrari | 0 laps | 16 | |
| 25 | Andrea de Cesaris | McLaren | DNS | 13 | |
| 26 | Brian Henton | Toleman | DNQ | 0 | |
| 27 | Keke Rosberg | Fittipaldi | DNQ | 0 | |
| 28 | Chico Serra | Fittipaldi | DNQ | 0 | |
| 29 | Beppe Gabbiani | Osella | DNQ | 0 | |
| 30 | Derek Warwick | Toleman | DNQ | 0 |
Zandvoort 1981 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1