| DATE | TRACK | WINNER |
|---|---|---|
| 23 March | Rio de Janeiro | Nelson Piquet |
| 13 April | Jerez | Ayrton Senna |
| 27 April | Imola | Alain Prost |
| 11 May | Monte Carlo | Alain Prost |
| 25 May | Spa-Francorchamps | Nigel Mansell |
| 15 June | Montreal | Nigel Mansell |
| 22 June | Detroit | Ayrton Senna |
| 6 July | Paul Ricard | Nigel Mansell |
| 13 July | Brands Hatch | Nigel Mansell |
| 27 July | Hockenheim | Nelson Piquet |
| 10 August | Hungaroring | Nelson Piquet |
| 17 August | Osterreichring | Alain Prost |
| 7 September | Monza | Nelson Piquet |
| 21 September | Estoril | Nigel Mansell |
| 12 October | Mexico City | Gerhard Berger |
| 26 October | Adelaide | Alain Prost |
| 1 | Alain Prost | 72 |
| 2 | Nigel Mansell | 70 |
| 3 | Nelson Piquet | 69 |
| 4 | Ayrton Senna | 55 |
| 5 | Stefan Johansson | 23 |
| 6 | Keke Rosberg | 22 |
| 7 | Gerhard Berger | 17 |
| 8 | Jacques Laffite | 14 |
| 9 | Michele Alboreto | 14 |
| 10 | Rene Arnoux | 14 |
| 11 | Martin Brundle | 8 |
| 12 | Alan Jones | 4 |
| 13 | Philippe Streiff | 3 |
| 13 | Johnny Dumfries | 3 |
| 15 | Patrick Tambay | 2 |
| 15 | Teo Fabi | 2 |
| 17 | Riccardo Patrese | 2 |
| 18 | Christian Danner | 1 |
| 18 | Philippe Alliot | 1 |
1986 Formula1 races
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1