| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Alain Prost | McLaren | 1:37:37.328 | 9.00 | 1 |
| 2 | Ayrton Senna | McLaren | -00:31.752 | 6.00 | 2 |
| 3 | Michele Alboreto | Ferrari | -01:06.505 | 4.00 | 4 |
| 4 | Gerhard Berger | Ferrari | -1 lap | 3.00 | 3 |
| 5 | Nelson Piquet | Lotus | -1 lap | 2.00 | 7 |
| 6 | Alessandro Nannini | Benetton | -1 lap | 1.00 | 6 |
| 7 | Satoru Nakajima | Lotus | -1 lap | 8 | |
| 8 | Mauricio Gugelmin | March | -1 lap | 16 | |
| 9 | Ivan Capelli | March | -1 lap | 10 | |
| 10 | Andrea de Cesaris | Rial | -2 laps | 12 | |
| 11 | Eddie Cheever | Arrows | -2 laps | 13 | |
| 12 | Alex Caffi | Dallara | -2 laps | 14 | |
| 13 | Yannick Dalmas | Lola | -2 laps | 19 | |
| 14 | Stefano Modena | EuroBrun | -3 laps | 29 | |
| 15 | Pierluigi Martini | Minardi | -3 laps | 23 | |
| 16 | Luis Perez Sala | Minardi | 70 laps NC | 26 | |
| 17 | Oscar Larrauri | EuroBrun | 64 laps | 27 | |
| 18 | Nicola Larini | Osella | 56 laps | 25 | |
| 19 | Bernd Schneider | Zakspeed | 55 laps | 21 | |
| 20 | Nigel Mansell | Williams | 48 laps | 9 | |
| 21 | Philippe Alliot | Lola | 46 laps | 18 | |
| 22 | Jonathan Palmer | Tyrrell | 40 laps | 24 | |
| 23 | Riccardo Patrese | Williams | 35 laps | 15 | |
| 24 | Thierry Boutsen | Benetton | 28 laps | 5 | |
| 25 | Philippe Streiff | AGS | 20 laps | 17 | |
| 26 | Derek Warwick | Arrows | 11 laps | 11 | |
| 27 | Gabriele Tarquini | Coloni | DNQ | 0 | |
| 28 | Rene Arnoux | Ligier | DNQ | 0 | |
| 29 | Julian Bailey | Tyrrell | DNQ | 0 | |
| 30 | Stefan Johansson | Ligier | DNQ | 0 | |
| 31 | Piercarlo Ghinzani | Zakspeed | EX | 0 |
Paul Ricard 1988 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1