| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 1:33:26.173 | 9.00 | 1 |
| 2 | Alain Prost | McLaren | -00:13.363 | 6.00 | 2 |
| 3 | Thierry Boutsen | Benetton | -00:36.109 | 4.00 | 10 |
| 4 | Gerhard Berger | Ferrari | -01:26.714 | 3.00 | 3 |
| 5 | Alessandro Nannini | Benetton | -01:30.603 | 2.00 | 12 |
| 6 | Riccardo Patrese | Williams | -01:37.615 | 1.00 | 11 |
| 7 | Satoru Nakajima | Lotus | -1 lap | 6 | |
| 8 | Philippe Streiff | AGS | -1 lap | 18 | |
| 9 | Philippe Alliot | Lola | -1 lap | 19 | |
| 10 | Mauricio Gugelmin | March | -1 lap | 13 | |
| 11 | Michele Alboreto | Ferrari | -1 lap | 9 | |
| 12 | Jonathan Palmer | Tyrrell | -1 lap | 16 | |
| 13 | Pierluigi Martini | Minardi | -2 laps | 17 | |
| 14 | Julian Bailey | Tyrrell | -2 laps | 26 | |
| 15 | Luis Perez Sala | Minardi | -2 laps | 22 | |
| 16 | Aguri Suzuki | Lola | -3 laps | 20 | |
| 17 | Rene Arnoux | Ligier | -3 laps | 23 | |
| 18 | Andrea de Cesaris | Rial | 36 laps | 14 | |
| 19 | Eddie Cheever | Arrows | 35 laps | 15 | |
| 20 | Nicola Larini | Osella | 34 laps | 24 | |
| 21 | Nelson Piquet | Lotus | 34 laps | 5 | |
| 22 | Nigel Mansell | Williams | 24 laps | 8 | |
| 23 | Alex Caffi | Dallara | 22 laps | 21 | |
| 24 | Ivan Capelli | March | 19 laps | 4 | |
| 25 | Derek Warwick | Arrows | 16 laps | 7 | |
| 26 | Bernd Schneider | Zakspeed | 14 laps | 25 | |
| 27 | Stefan Johansson | Ligier | DNQ | 0 | |
| 28 | Oscar Larrauri | EuroBrun | DNQ | 0 | |
| 29 | Piercarlo Ghinzani | Zakspeed | DNQ | 0 | |
| 30 | Stefano Modena | EuroBrun | DNQ | 0 | |
| 31 | Gabriele Tarquini | Coloni | DNQ | 0 |
Suzuka 1988 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1