| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Nigel Mansell | Ferrari | 1:22:11.014 | 9.00 | 1 |
| 2 | Ayrton Senna | McLaren | -00:02.808 | 6.00 | 3 |
| 3 | Alain Prost | Ferrari | -00:04.189 | 4.00 | 2 |
| 4 | Gerhard Berger | McLaren | -00:05.896 | 3.00 | 4 |
| 5 | Nelson Piquet | Benetton | -00:57.418 | 2.00 | 6 |
| 6 | Alessandro Nannini | Benetton | -00:58.249 | 1.00 | 9 |
| 7 | Riccardo Patrese | Williams | -1 lap | 5 | |
| 8 | Jean Alesi | Tyrrell | -1 lap | 8 | |
| 9 | Michele Alboreto | Arrows | -1 lap | 19 | |
| 10 | Nicola Larini | Ligier | -2 laps | 23 | |
| 11 | Pierluigi Martini | Minardi | -2 laps | 16 | |
| 12 | Mauricio Gugelmin | Leyton House | -2 laps | 14 | |
| 13 | Alex Caffi | Arrows | -3 laps | 17 | |
| 14 | Aguri Suzuki | Lola | -3 laps | 11 | |
| 15 | Emanuele Pirro | Dallara | -3 laps | 13 | |
| 16 | Philippe Alliot | Ligier | 52 laps | 21 | |
| 17 | David Brabham | Brabham | 52 laps | 26 | |
| 18 | Ivan Capelli | Leyton House | 51 laps | 12 | |
| 19 | Thierry Boutsen | Williams | 30 laps | 7 | |
| 20 | Eric Bernard | Lola | 24 laps | 10 | |
| 21 | Stefano Modena | Brabham | 21 laps | 24 | |
| 22 | Martin Donnelly | Lotus | 14 laps | 15 | |
| 23 | Derek Warwick | Lotus | 5 laps | 22 | |
| 24 | Yannick Dalmas | AGS | 3 laps | 25 | |
| 25 | Andrea de Cesaris | Dallara | 0 laps | 18 | |
| 26 | Satoru Nakajima | Tyrrell | DNS | 20 | |
| 27 | Olivier Grouillard | Osella | DNQ | 0 | |
| 28 | Paolo Barilla | Minardi | DNQ | 0 | |
| 29 | Gabriele Tarquini | AGS | DNQ | 0 | |
| 30 | Bertrand Gachot | Coloni | DNQ | 0 | |
| 31 | Roberto Moreno | EuroBrun | DNQ | 0 | |
| 32 | Claudio Langes | EuroBrun | DNQ | 0 | |
| 33 | Bruno Giacomelli | Life | DNQ | 0 |
Estoril 1990 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1