| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 1:20:47.164 | 9.00 | 1 |
| 2 | Alessandro Nannini | Benetton | -00:06.520 | 6.00 | 9 |
| 3 | Gerhard Berger | McLaren | -00:08.553 | 4.00 | 2 |
| 4 | Alain Prost | Ferrari | -00:45.270 | 3.00 | 3 |
| 5 | Riccardo Patrese | Williams | -00:48.028 | 2.00 | 5 |
| 6 | Thierry Boutsen | Williams | -01:21.491 | 1.00 | 6 |
| 7 | Ivan Capelli | Leyton House | -1 lap | 10 | |
| 8 | Derek Warwick | Lotus | -1 lap | 16 | |
| 9 | Alex Caffi | Arrows | -1 lap | 18 | |
| 10 | Nicola Larini | Ligier | -2 laps | 22 | |
| 11 | Jean Alesi | Tyrrell | -5 laps | 8 | |
| 12 | Jyrki Jarvilehto Lehto | Onyx | 39 laps NC | 25 | |
| 13 | Eric Bernard | Lola | 35 laps | 12 | |
| 14 | Aguri Suzuki | Lola | 33 laps | 11 | |
| 15 | Satoru Nakajima | Tyrrell | 24 laps | 13 | |
| 16 | Nelson Piquet | Benetton | 23 laps | 7 | |
| 17 | Pierluigi Martini | Minardi | 20 laps | 15 | |
| 18 | Gregor Foitek | Onyx | 19 laps | 26 | |
| 19 | Nigel Mansell | Ferrari | 15 laps | 4 | |
| 20 | Mauricio Gugelmin | Leyton House | 12 laps | 14 | |
| 21 | David Brabham | Brabham | 12 laps | 21 | |
| 22 | Philippe Alliot | Ligier | 12 laps DQ | 24 | |
| 23 | Michele Alboreto | Arrows | 10 laps | 19 | |
| 24 | Martin Donnelly | Lotus | 1 lap | 20 | |
| 25 | Emanuele Pirro | Dallara | 0 laps | 23 | |
| 26 | Stefano Modena | Brabham | 0 laps | 17 | |
| 27 | Olivier Grouillard | Osella | DNQ | 0 | |
| 28 | Paolo Barilla | Minardi | DNQ | 0 | |
| 29 | Yannick Dalmas | AGS | DNQ | 0 | |
| 30 | Andrea de Cesaris | Dallara | DNQ | 0 | |
| 31 | Gabriele Tarquini | AGS | DNQ | 0 | |
| 32 | Roberto Moreno | EuroBrun | DNQ | 0 | |
| 33 | Bertrand Gachot | Coloni | DNQ | 0 | |
| 34 | Claudio Langes | EuroBrun | DNQ | 0 | |
| 35 | Bruno Giacomelli | Life | DNQ | 0 |
Hockenheim 1990 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1