| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Alain Prost | Ferrari | 1:37:21.258 | 9.00 | 6 |
| 2 | Gerhard Berger | McLaren | -00:13.564 | 6.00 | 2 |
| 3 | Ayrton Senna | McLaren | -00:37.722 | 4.00 | 1 |
| 4 | Nigel Mansell | Ferrari | -00:47.266 | 3.00 | 5 |
| 5 | Thierry Boutsen | Williams | -1 lap | 2.00 | 3 |
| 6 | Nelson Piquet | Benetton | -1 lap | 1.00 | 13 |
| 7 | Jean Alesi | Tyrrell | -1 lap | 7 | |
| 8 | Satoru Nakajima | Tyrrell | -1 lap | 19 | |
| 9 | Pierluigi Martini | Minardi | -2 laps | 8 | |
| 10 | Alessandro Nannini | Benetton | -3 laps | 15 | |
| 11 | Nicola Larini | Ligier | -3 laps | 20 | |
| 12 | Philippe Alliot | Ligier | -3 laps | 10 | |
| 13 | Riccardo Patrese | Williams | -6 laps | 4 | |
| 14 | Gianni Morbidelli | Dallara | -7 laps | 16 | |
| 15 | Alex Caffi | Arrows | 49 laps | 25 | |
| 16 | Martin Donnelly | Lotus | 43 laps | 14 | |
| 17 | Stefano Modena | Brabham | 39 laps | 12 | |
| 18 | Paolo Barilla | Minardi | 38 laps | 17 | |
| 19 | Yannick Dalmas | AGS | 28 laps | 26 | |
| 20 | Derek Warwick | Lotus | 25 laps | 24 | |
| 21 | Aguri Suzuki | Lola | 24 laps | 18 | |
| 22 | Michele Alboreto | Arrows | 24 laps | 23 | |
| 23 | Gregor Foitek | Brabham | 14 laps | 22 | |
| 24 | Eric Bernard | Lola | 13 laps | 11 | |
| 25 | Olivier Grouillard | Osella | 8 laps | 21 | |
| 26 | Andrea de Cesaris | Dallara | 0 laps | 9 | |
| 27 | Stefan Johansson | Onyx | DNQ | 0 | |
| 28 | Jyrki Jarvilehto Lehto | Onyx | DNQ | 0 | |
| 29 | Ivan Capelli | Leyton House | DNQ | 0 | |
| 30 | Mauricio Gugelmin | Leyton House | DNQ | 0 | |
| 31 | Gabriele Tarquini | AGS | DNQ | 0 | |
| 32 | Roberto Moreno | EuroBrun | DNQ | 0 | |
| 33 | Bertrand Gachot | Coloni | DNQ | 0 | |
| 34 | Claudio Langes | EuroBrun | DNQ | 0 | |
| 35 | Gary Brabham | Life | DNQ | 0 |
Interlagos 1990 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1