| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 1:17:57.878 | 9.00 | 1 |
| 2 | Alain Prost | Ferrari | -00:06.054 | 6.00 | 2 |
| 3 | Gerhard Berger | McLaren | -00:07.404 | 4.00 | 3 |
| 4 | Nigel Mansell | Ferrari | -00:56.219 | 3.00 | 4 |
| 5 | Riccardo Patrese | Williams | -01:25.274 | 2.00 | 7 |
| 6 | Satoru Nakajima | Tyrrell | -1 lap | 1.00 | 14 |
| 7 | Nelson Piquet | Benetton | -1 lap | 9 | |
| 8 | Alessandro Nannini | Benetton | -1 lap | 8 | |
| 9 | Alex Caffi | Arrows | -2 laps | 21 | |
| 10 | Andrea de Cesaris | Dallara | -2 laps | 25 | |
| 11 | Nicola Larini | Ligier | -2 laps | 26 | |
| 12 | Michele Alboreto | Arrows | -3 laps | 22 | |
| 13 | Philippe Alliot | Ligier | -3 laps | 20 | |
| 14 | Yannick Dalmas | AGS | 45 laps NC | 23 | |
| 15 | Ivan Capelli | Leyton House | 36 laps | 16 | |
| 16 | Aguri Suzuki | Lola | 36 laps | 18 | |
| 17 | Olivier Grouillard | Osella | 27 laps | 23 | |
| 18 | Mauricio Gugelmin | Leyton House | 24 laps | 10 | |
| 19 | Stefano Modena | Brabham | 21 laps | 17 | |
| 20 | Thierry Boutsen | Williams | 18 laps | 6 | |
| 21 | Derek Warwick | Lotus | 15 laps | 12 | |
| 22 | Emanuele Pirro | Dallara | 14 laps | 19 | |
| 23 | Martin Donnelly | Lotus | 13 laps | 11 | |
| 24 | Eric Bernard | Lola | 10 laps | 13 | |
| 25 | Pierluigi Martini | Minardi | 7 laps | 15 | |
| 26 | Jean Alesi | Tyrrell | 4 laps | 5 | |
| 27 | Gabriele Tarquini | AGS | DNQ | 0 | |
| 28 | Paolo Barilla | Minardi | DNQ | 0 | |
| 29 | David Brabham | Brabham | DNQ | 0 | |
| 31 | Roberto Moreno | EuroBrun | DNQ | 0 | |
| 32 | Claudio Langes | EuroBrun | DNQ | 0 | |
| 33 | Bruno Giacomelli | Life | DNQ | 0 | |
| 34 | Bertrand Gachot | Coloni | DNQ | 0 |
Monza 1990 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1