| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Alain Prost | Ferrari | 1:33:29.606 | 9.00 | 4 |
| 2 | Ivan Capelli | Leyton House | -00:08.626 | 6.00 | 7 |
| 3 | Ayrton Senna | McLaren | -00:11.606 | 4.00 | 3 |
| 4 | Nelson Piquet | Benetton | -00:41.207 | 3.00 | 9 |
| 5 | Gerhard Berger | McLaren | -00:41.619 | 2.00 | 2 |
| 6 | Riccardo Patrese | Williams | -01:09.351 | 1.00 | 6 |
| 7 | Aguri Suzuki | Lola | -1 lap | 14 | |
| 8 | Eric Bernard | Lola | -1 lap | 11 | |
| 9 | Philippe Alliot | Ligier | -1 lap | 12 | |
| 10 | Michele Alboreto | Arrows | -1 lap | 18 | |
| 11 | Derek Warwick | Lotus | -1 lap | 16 | |
| 12 | Martin Donnelly | Lotus | -1 lap | 17 | |
| 13 | Stefano Modena | Brabham | -2 laps | 20 | |
| 14 | Nicola Larini | Ligier | -2 laps | 19 | |
| 15 | David Brabham | Brabham | -3 laps | 25 | |
| 16 | Alessandro Nannini | Benetton | -5 laps | 5 | |
| 17 | Yannick Dalmas | AGS | -5 laps | 26 | |
| 18 | Nigel Mansell | Ferrari | -8 laps | 1 | |
| 19 | Andrea de Cesaris | Dallara | 78 laps DQ | 21 | |
| 20 | Satoru Nakajima | Tyrrell | 63 laps | 15 | |
| 21 | Mauricio Gugelmin | Leyton House | 58 laps | 10 | |
| 22 | Pierluigi Martini | Minardi | 40 laps | 23 | |
| 23 | Jean Alesi | Tyrrell | 23 laps | 13 | |
| 24 | Alex Caffi | Arrows | 22 laps | 22 | |
| 25 | Thierry Boutsen | Williams | 7 laps | 8 | |
| 26 | Emanuele Pirro | Dallara | 7 laps | 0 | |
| 27 | Paolo Barilla | Minardi | DNQ | 0 | |
| 28 | Gabriele Tarquini | AGS | DNQ | 0 | |
| 29 | Gregor Foitek | Onyx | DNQ | 0 | |
| 30 | Jyrki Jarvilehto Lehto | Onyx | DNQ | 0 | |
| 31 | Olivier Grouillard | Osella | DNQ | 0 | |
| 32 | Roberto Moreno | EuroBrun | DNQ | 0 | |
| 33 | Claudio Langes | EuroBrun | DNQ | 0 | |
| 34 | Bertrand Gachot | Coloni | DNQ | 0 | |
| 35 | Bruno Giacomelli | Life | DNQ | 0 |
Paul Ricard 1990 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1