| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 1:52:32.829 | 9.00 | 5 |
| 2 | Jean Alesi | Tyrrell | -00:08.685 | 6.00 | 4 |
| 3 | Thierry Boutsen | Williams | -00:54.080 | 4.00 | 9 |
| 4 | Nelson Piquet | Benetton | -01:08.358 | 3.00 | 6 |
| 5 | Stefano Modena | Brabham | -01:09.503 | 2.00 | 10 |
| 6 | Satoru Nakajima | Tyrrell | -1 lap | 1.00 | 11 |
| 7 | Pierluigi Martini | Minardi | -1 lap | 2 | |
| 8 | Eric Bernard | Lola | -1 lap | 15 | |
| 9 | Riccardo Patrese | Williams | -1 lap | 12 | |
| 10 | Michele Alboreto | Arrows | -2 laps | 21 | |
| 11 | Alessandro Nannini | Benetton | -2 laps | 22 | |
| 12 | Bernd Schneider | Arrows | -2 laps | 20 | |
| 13 | Roberto Moreno | EuroBrun | -5 laps | 16 | |
| 14 | Mauricio Gugelmin | Leyton House | -6 laps | 25 | |
| 15 | Paolo Barilla | Minardi | 54 laps | 14 | |
| 16 | Aguri Suzuki | Lola | 53 laps | 18 | |
| 17 | Nigel Mansell | Ferrari | 49 laps | 17 | |
| 18 | Gerhard Berger | McLaren | 44 laps | 1 | |
| 19 | Gregor Foitek | Brabham | 39 laps | 23 | |
| 20 | Olivier Grouillard | Osella | 39 laps | 8 | |
| 21 | Andrea de Cesaris | Dallara | 25 laps | 3 | |
| 22 | Alain Prost | Ferrari | 21 laps | 7 | |
| 23 | Ivan Capelli | Leyton House | 20 laps | 26 | |
| 24 | Derek Warwick | Lotus | 6 laps | 24 | |
| 25 | Nicola Larini | Ligier | 4 laps | 13 | |
| 26 | Martin Donnelly | Lotus | DNS | 0 | |
| 27 | Philippe Alliot | Ligier | DNS | 0 | |
| 28 | Stefan Johansson | Onyx | DNQ | 0 | |
| 29 | Gianni Morbidelli | Dallara | DNQ | 0 | |
| 30 | Jyrki Jarvilehto Lehto | Onyx | DNQ | 0 | |
| 31 | Gabriele Tarquini | AGS | DNQ | 0 | |
| 32 | Yannick Dalmas | AGS | DNQ | 0 | |
| 33 | Claudio Langes | EuroBrun | DNQ | 0 | |
| 34 | Gary Brabham | Life | DNQ | 0 | |
| 35 | Bertrand Gachot | Coloni | DNQ | 0 |
Phoenix 1990 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1