| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Nelson Piquet | Benetton | 1:34:36.824 | 9.00 | 6 |
| 2 | Roberto Moreno | Benetton | -00:07.223 | 6.00 | 9 |
| 3 | Aguri Suzuki | Lola | -00:22.469 | 4.00 | 10 |
| 4 | Riccardo Patrese | Williams | -00:36.258 | 3.00 | 8 |
| 5 | Thierry Boutsen | Williams | -00:46.884 | 2.00 | 5 |
| 6 | Satoru Nakajima | Tyrrell | -01:12.350 | 1.00 | 14 |
| 7 | Nicola Larini | Ligier | -1 lap | 18 | |
| 8 | Pierluigi Martini | Minardi | -1 lap | 11 | |
| 9 | Alex Caffi | Arrows | -1 lap | 24 | |
| 10 | Philippe Alliot | Ligier | -1 lap | 21 | |
| 11 | Derek Warwick | Lotus | 38 laps | 12 | |
| 12 | Johnny Herbert | Lotus | 31 laps | 15 | |
| 13 | Michele Alboreto | Arrows | 28 laps | 25 | |
| 14 | Nigel Mansell | Ferrari | 26 laps | 3 | |
| 15 | Emanuele Pirro | Dallara | 24 laps | 19 | |
| 16 | Eric Bernard | Lola | 24 laps | 17 | |
| 17 | Gianni Morbidelli | Minardi | 18 laps | 26 | |
| 18 | Ivan Capelli | Leyton House | 16 laps | 13 | |
| 19 | Andrea de Cesaris | Dallara | 13 laps | 26 | |
| 20 | Mauricio Gugelmin | Leyton House | 5 laps | 16 | |
| 21 | David Brabham | Brabham | 2 laps | 23 | |
| 22 | Gerhard Berger | McLaren | 1 lap | 4 | |
| 23 | Stefano Modena | Brabham | 0 laps | 23 | |
| 24 | Alain Prost | Ferrari | 0 laps | 2 | |
| 25 | Ayrton Senna | McLaren | 0 laps | 1 | |
| 26 | Jean Alesi | Tyrrell | DNS | 7 | |
| 27 | Olivier Grouillard | Osella | DNQ | 0 | |
| 28 | Gabriele Tarquini | AGS | DNQ | 0 | |
| 29 | Yannick Dalmas | AGS | DNQ | 0 | |
| 30 | Bertrand Gachot | Coloni | DNQ | 0 |
Suzuka 1990 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1