| DATE | TRACK | WINNER |
|---|---|---|
| 10 March | Phoenix | Ayrton Senna |
| 24 March | Interlagos | Ayrton Senna |
| 28 April | Imola | Ayrton Senna |
| 12 May | Monte Carlo | Ayrton Senna |
| 2 June | Montreal | Nelson Piquet |
| 16 June | Mexico City | Riccardo Patrese |
| 7 July | Magny-Cours | Nigel Mansell |
| 14 July | Silverstone | Nigel Mansell |
| 28 July | Hockenheim | Nigel Mansell |
| 11 August | Hungaroring | Ayrton Senna |
| 25 August | Spa-Francorchamps | Ayrton Senna |
| 8 September | Monza | Nigel Mansell |
| 22 September | Estoril | Riccardo Patrese |
| 29 September | Catalunya | Nigel Mansell |
| 20 October | Suzuka | Gerhard Berger |
| 3 November | Adelaide | Ayrton Senna |
| 1 | Ayrton Senna | 96 |
| 2 | Nigel Mansell | 72 |
| 3 | Riccardo Patrese | 53 |
| 4 | Gerhard Berger | 43 |
| 5 | Alain Prost | 34 |
| 6 | Nelson Piquet | 26.5 |
| 7 | Jean Alesi | 21 |
| 8 | Stefano Modena | 10 |
| 9 | Andrea de Cesaris | 9 |
| 10 | Roberto Moreno | 8 |
| 11 | Pierluigi Martini | 6 |
| 12 | Jyrki Jarvilehto Lehto | 4 |
| 13 | Bertrand Gachot | 4 |
| 13 | Michael Schumacher | 4 |
| 15 | Satoru Nakajima | 2 |
| 15 | Martin Brundle | 2 |
| 15 | Mika Hakkinen | 2 |
| 18 | Julian Bailey | 1 |
| 18 | Eric Bernard | 1 |
| 18 | Emanuele Pirro | 1 |
| 18 | Mark Blundell | 1 |
| 18 | Ivan Capelli | 1 |
| 18 | Aguri Suzuki | 1 |
| 24 | Gianni Morbidelli | 0.5 |
1991 Formula1 races
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1