| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 0:24:34.899 | 5.00 | 1 |
| 2 | Nigel Mansell | Williams | -00:01.259 | 3.00 | 3 |
| 3 | Gerhard Berger | McLaren | -00:05.120 | 2.00 | 2 |
| 4 | Nelson Piquet | Benetton | -00:30.103 | 1.50 | 5 |
| 5 | Riccardo Patrese | Williams | -00:50.537 | 1.00 | 4 |
| 6 | Gianni Morbidelli | Ferrari | -00:51.069 | 0.50 | 8 |
| 7 | Emanuele Pirro | Dallara | -00:52.361 | 13 | |
| 8 | Andrea de Cesaris | Jordan | -01:00.431 | 12 | |
| 9 | Alessandro Zanardi | Jordan | -01:15.567 | 16 | |
| 10 | Stefano Modena | Tyrrell | -01:20.370 | 9 | |
| 11 | Johnny Herbert | Lotus | -01:22.073 | 21 | |
| 12 | Jyrki Jarvilehto Lehto | Dallara | -01:38.519 | 11 | |
| 13 | Michele Alboreto | Footwork | -01:39.303 | 15 | |
| 14 | Mauricio Gugelmin | Leyton House | -1 lap | 14 | |
| 15 | Alex Caffi | Footwork | -1 lap | 23 | |
| 16 | Roberto Moreno | Minardi | -1 lap | 18 | |
| 17 | Mark Blundell | Brabham | -1 lap | 17 | |
| 18 | Erik Comas | Ligier | -1 lap | 22 | |
| 19 | Mika Hakkinen | Lotus | -1 lap | 25 | |
| 20 | Karl Wendlinger | Leyton House | -2 laps | 26 | |
| 21 | Pierluigi Martini | Minardi | 8 laps | 10 | |
| 22 | Michael Schumacher | Benetton | 5 laps | 7 | |
| 23 | Jean Alesi | Ferrari | 5 laps | 7 | |
| 24 | Nicola Larini | Lamborghini 291 | 5 laps | 19 | |
| 25 | Thierry Boutsen | Ligier | 5 laps | 20 | |
| 26 | Satoru Nakajima | Tyrrell | 4 laps | 24 | |
| 27 | Aguri Suzuki | Lola | DNQ | 0 | |
| 28 | Martin Brundle | Brabham | DNQ | 0 | |
| 29 | Eric van de Poele | Lamborghini 291 | DNQ | 0 | |
| 30 | Bertrand Gachot | Lola | DNQ | 0 | |
| 31 | Gabriele Tarquini | Fondmetal | DNQ | 0 | |
| 32 | Naoki Hattori | Coloni | DNQ | 0 |
Adelaide 1991 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1