| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Nigel Mansell | Williams | 1:19:29.661 | 10.00 | 1 |
| 2 | Riccardo Patrese | Williams | -00:13.779 | 6.00 | 4 |
| 3 | Jean Alesi | Ferrari | -00:17.618 | 4.00 | 6 |
| 4 | Gerhard Berger | McLaren | -00:32.651 | 3.00 | 3 |
| 5 | Andrea de Cesaris | Jordan | -01:17.537 | 2.00 | 17 |
| 6 | Bertrand Gachot | Jordan | -01:40.605 | 1.00 | 11 |
| 7 | Ayrton Senna | McLaren | -1 lap | 2 | |
| 8 | Roberto Moreno | Benetton | -1 lap | 9 | |
| 9 | Thierry Boutsen | Ligier | -1 lap | 17 | |
| 10 | Emanuele Pirro | Dallara | -1 lap | 18 | |
| 11 | Martin Brundle | Brabham | -2 laps | 15 | |
| 12 | Mark Blundell | Brabham | -2 laps | 21 | |
| 13 | Stefano Modena | Tyrrell | -4 laps | 14 | |
| 14 | Alain Prost | Ferrari | 37 laps | 8 | |
| 15 | Ivan Capelli | Leyton House | 36 laps | 12 | |
| 16 | Jyrki Jarvilehto Lehto | Dallara | 35laps | 20 | |
| 17 | Nelson Piquet | Benetton | 27 laps | 8 | |
| 18 | Satoru Nakajima | Tyrrell | 26 laps | 13 | |
| 19 | Erik Comas | Ligier | 22 laps | 26 | |
| 20 | Mauricio Gugelmin | Leyton House | 21 laps | 16 | |
| 21 | Mika Hakkinen | Lotus | 19 laps | 23 | |
| 22 | Aguri Suzuki | Lola | 15 laps | 22 | |
| 23 | Gianni Morbidelli | Minardi | 14 laps | 19 | |
| 24 | Pierluigi Martini | Minardi | 11 laps | 10 | |
| 25 | Eric Bernard | Lola | 9 laps | 25 | |
| 26 | Nicola Larini | Lamborghini 291 | 0 laps | 24 | |
| 27 | Michele Alboreto | Footwork | DNQ | 0 | |
| 28 | Michael Bartels | Lotus | DNQ | 0 | |
| 29 | Gabriele Tarquini | AGS | DNQ | 0 | |
| 30 | Eric van de Poele | Lamborghini 291 | DNQ | 0 | |
| 31 | Olivier Grouillard | Fondmetal | DNQ | 0 | |
| 32 | Alex Caffi | Footwork | DNQ | 0 | |
| 33 | Fabrizio Barbazza | AGS | DNQ | 0 | |
| 34 | Pedro Matos Chaves | Coloni | DNQ | 0 |
Hockenheim 1991 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1