| DATE | TRACK | WINNER |
|---|---|---|
| 1 March | Kyalami | Nigel Mansell |
| 22 March | Mexico City | Nigel Mansell |
| 5 April | Interlagos | Nigel Mansell |
| 3 May | Catalunya | Nigel Mansell |
| 17 May | Imola | Nigel Mansell |
| 31 May | Monte Carlo | Ayrton Senna |
| 14 June | Montreal | Gerhard Berger |
| 5 July | Magny-Cours | Nigel Mansell |
| 12 July | Silverstone | Nigel Mansell |
| 26 July | Hockenheim | Nigel Mansell |
| 16 August | Hungaroring | Ayrton Senna |
| 30 August | Spa-Francorchamps | Michael Schumacher |
| 13 September | Monza | Ayrton Senna |
| 27 September | Estoril | Nigel Mansell |
| 25 October | Suzuka | Riccardo Patrese |
| 8 November | Adelaide | Gerhard Berger |
| 1 | Nigel Mansell | 108 |
| 2 | Riccardo Patrese | 56 |
| 3 | Michael Schumacher | 53 |
| 4 | Ayrton Senna | 50 |
| 5 | Gerhard Berger | 49 |
| 6 | Martin Brundle | 38 |
| 7 | Jean Alesi | 18 |
| 8 | Mika Hakkinen | 11 |
| 9 | Andrea de Cesaris | 8 |
| 10 | Michele Alboreto | 6 |
| 11 | Erik Comas | 4 |
| 12 | Karl Wendlinger | 3 |
| 13 | Ivan Capelli | 3 |
| 14 | Thierry Boutsen | 2 |
| 15 | Johnny Herbert | 2 |
| 15 | Pierluigi Martini | 2 |
| 17 | Christian Fittipaldi | 1 |
| 17 | Bertrand Gachot | 1 |
| 17 | Stefano Modena | 1 |
1992 Formula1 races
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1