| DATE | TRACK | WINNER |
|---|---|---|
| 14 March | Kyalami | Alain Prost |
| 28 March | Interlagos | Ayrton Senna |
| 11 April | Donington Park | Ayrton Senna |
| 25 April | Imola | Alain Prost |
| 9 May | Catalunya | Alain Prost |
| 23 May | Monte Carlo | Ayrton Senna |
| 13 June | Montreal | Alain Prost |
| 4 July | Magny-Cours | Alain Prost |
| 11 July | Silverstone | Alain Prost |
| 25 July | Hockenheim | Alain Prost |
| 15 August | Hungaroring | Damon Hill |
| 29 August | Spa-Francorchamps | Damon Hill |
| 12 September | Monza | Damon Hill |
| 26 September | Estoril | Michael Schumacher |
| 24 October | Suzuka | Ayrton Senna |
| 7 November | Adelaide | Ayrton Senna |
| 1 | Alain Prost | 99 |
| 2 | Ayrton Senna | 73 |
| 3 | Damon Hill | 69 |
| 4 | Michael Schumacher | 52 |
| 5 | Riccardo Patrese | 20 |
| 6 | Jean Alesi | 16 |
| 7 | Martin Brundle | 13 |
| 8 | Gerhard Berger | 12 |
| 9 | Johnny Herbert | 11 |
| 10 | Mark Blundell | 10 |
| 11 | Karl Wendlinger | 7 |
| 12 | Michael Andretti | 7 |
| 13 | Christian Fittipaldi | 5 |
| 13 | Jyrki Jarvilehto Lehto | 5 |
| 15 | Mika Hakkinen | 4 |
| 16 | Derek Warwick | 4 |
| 17 | Philippe Alliot | 2 |
| 17 | Rubens Barrichello | 2 |
| 19 | Fabrizio Barbazza | 2 |
| 20 | Erik Comas | 1 |
| 20 | Alessandro Zanardi | 1 |
| 20 | Eddie Irvine | 1 |
1993 Formula1 races
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1