| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 1:40:26.689 | 10.00 | 1 |
| 2 | Damon Hill | Williams | -00:24.689 | 6.00 | 2 |
| 3 | Mika Hakkinen | McLaren | -01:09.648 | 4.00 | 9 |
| 4 | Eddie Irvine | Jordan | -01:18.446 | 3.00 | 10 |
| 5 | Gerhard Berger | Ferrari | -1 lap | 2.00 | 6 |
| 6 | Heinz-Harald Frentzen | Sauber | -1 lap | 1.00 | 4 |
| 7 | Ukyo Katayama | Tyrrell | -1 lap | 13 | |
| 8 | Johnny Herbert | Ligier | -1 lap | 7 | |
| 9 | Olivier Panis | Ligier | -1 lap | 11 | |
| 10 | Jean Alesi | Ferrari | -1 lap | 16 | |
| 11 | Gianni Morbidelli | Footwork | -1 lap | 8 | |
| 12 | Rubens Barrichello | Jordan | -1 lap | 5 | |
| 13 | Mark Blundell | Tyrrell | -1 lap | 14 | |
| 14 | Michele Alboreto | Minardi | -2 laps | 20 | |
| 15 | Pierluigi Martini | Minardi | -2 laps | 17 | |
| 16 | Alessandro Zanardi | Lotus | -2 laps | 21 | |
| 17 | Christian Fittipaldi | Footwork | -3 laps | 19 | |
| 18 | Eric Bernard | Lotus | -3 laps | 22 | |
| 19 | Dominico Schiattarella | Simtek | -5 laps | 26 | |
| 20 | Nigel Mansell | Williams | 47 laps | 3 | |
| 21 | David Brabham | Simtek | 42 laps | 25 | |
| 22 | Andrea de Cesaris | Sauber | 37 laps | 18 | |
| 23 | Erik Comas | Larrousse | 37 laps | 23 | |
| 24 | Jos Verstappen | Benetton | 15 laps | 12 | |
| 25 | Hideki Noda | Larrousse | 10 laps | 24 | |
| 26 | Martin Brundle | McLaren | 8 laps | 15 | |
| 27 | Bertrand Gachot | Pacific | DNQ | 0 | |
| 28 | Paul Belmondo | Pacific | DNQ | 0 |
Jerez 1994 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1