| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | David Coulthard | Williams | 1:41:52.145 | 10.00 | 1 |
| 2 | Michael Schumacher | Benetton | -00:07.248 | 6.00 | 3 |
| 3 | Damon Hill | Williams | -00:22.121 | 4.00 | 2 |
| 4 | Gerhard Berger | Ferrari | -01:24.879 | 3.00 | 4 |
| 5 | Jean Alesi | Ferrari | -01:25.429 | 2.00 | 7 |
| 6 | Heinz-Harald Frentzen | Sauber | -1 lap | 1.00 | 5 |
| 7 | Johnny Herbert | Benetton | -1 lap | 6 | |
| 8 | Martin Brundle | Ligier | -1 lap | 9 | |
| 9 | Mark Blundell | McLaren | -1 lap | 12 | |
| 10 | Eddie Irvine | Jordan | -1 lap | 10 | |
| 11 | Rubens Barrichello | Jordan | -1 lap | 8 | |
| 12 | Jean-Christophe Boullion | Sauber | -1 lap | 14 | |
| 13 | Mika Salo | Tyrrell | -2 laps | 15 | |
| 14 | Luca Badoer | Minardi | -3 laps | 18 | |
| 15 | Taki Inoue | Footwork | -3 laps | 19 | |
| 16 | Pedro Paulo Diniz | Forti | -5 laps | 22 | |
| 17 | Roberto Moreno | Forti | -7 laps | 23 | |
| 18 | Andrea Montermini | Pacific | 53 laps | 21 | |
| 19 | Mika Hakkinen | McLaren | 44 laps | 13 | |
| 20 | Jean-Denis Deletraz | Pacific | 14 laps | 24 | |
| 21 | Olivier Panis | Ligier | 10 laps | 11 | |
| 22 | Pedro Lamy | Minardi | 7 laps | 17 | |
| 23 | Ukyo Katayama | Tyrrell | DNS | 16 | |
| 24 | Massimiliano Papis | Footwork | DNS | 20 |
Estoril 1995 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1