| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 1:36:52.930 | 10.00 | 1 |
| 2 | Mika Hakkinen | McLaren | -00:19.337 | 6.00 | 3 |
| 3 | Johnny Herbert | Benetton | -01:23.804 | 4.00 | 9 |
| 4 | Eddie Irvine | Jordan | -01:42.136 | 3.00 | 7 |
| 5 | Olivier Panis | Ligier | -1 lap | 2.00 | 11 |
| 6 | Mika Salo | Tyrrell | -1 lap | 1.00 | 12 |
| 7 | Mark Blundell | McLaren | -1 lap | 24 | |
| 8 | Heinz-Harald Frentzen | Sauber | -1 lap | 8 | |
| 9 | Luca Badoer | Minardi | -2 laps | 18 | |
| 10 | Karl Wendlinger | Sauber | -2 laps | 16 | |
| 11 | Pedro Lamy | Minardi | -2 laps | 17 | |
| 12 | Taki Inoue | Arrows | -2 laps | 19 | |
| 13 | Damon Hill | Williams | 40 laps | 4 | |
| 14 | David Coulthard | Williams | 39 laps | 6 | |
| 15 | Pedro Paulo Diniz | Forti | 32 laps | 21 | |
| 16 | Jean Alesi | Ferrari | 24 laps | 2 | |
| 17 | Andrea Montermini | Pacific | 23 laps | 20 | |
| 18 | Gerhard Berger | Ferrari | 16 laps | 5 | |
| 19 | Rubens Barrichello | Jordan | 15 laps | 10 | |
| 20 | Ukyo Katayama | Tyrrell | 12 laps | 14 | |
| 21 | Bertrand Gachot | Pacific | 6 laps | 23 | |
| 22 | Roberto Moreno | Forti | 1 lap | 22 | |
| 23 | Gianni Morbidelli | Arrows | 0 laps | 15 | |
| 24 | Aguri Suzuki | Ligier | DNS | 13 |
Suzuka 1995 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1