| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 1:33:00.874 | 10.00 | 2 |
| 2 | Gerhard Berger | Benetton | -00:19.026 | 6.00 | 7 |
| 3 | Mika Hakkinen | McLaren | -00:50.830 | 4.00 | 4 |
| 4 | Rubens Barrichello | Jordan | -01:06.716 | 3.00 | 6 |
| 5 | David Coulthard | McLaren | -01:22.507 | 2.00 | 9 |
| 6 | Martin Brundle | Jordan | -1 lap | 1.00 | 8 |
| 7 | Mika Salo | Tyrrell | -1 lap | 14 | |
| 8 | Heinz-Harald Frentzen | Sauber | -1 lap | 11 | |
| 9 | Johnny Herbert | Sauber | -1 lap | 13 | |
| 10 | Jos Verstappen | Footwork | -1 lap | 15 | |
| 11 | Giancarlo Fisichella | Minardi | -2 laps | 18 | |
| 12 | Jean Alesi | Benetton | 44 laps | 5 | |
| 13 | Olivier Panis | Ligier | 41 laps | 16 | |
| 14 | Pedro Paulo Diniz | Ligier | 39 laps | 17 | |
| 15 | Damon Hill | Williams | 27 laps | 1 | |
| 16 | Pedro Lamy | Minardi | 22 laps | 19 | |
| 17 | Ricardo Rosset | Footwork | 14 laps | 20 | |
| 18 | Ukyo Katayama | Tyrrell | 13 laps | 12 | |
| 19 | Eddie Irvine | Ferrari | 6 laps | 10 | |
| 20 | Michael Schumacher | Ferrari | 4 laps | 3 | |
| 21 | Andrea Montermini | Forti | DNQ | 0 | |
| 22 | Luca Badoer | Forti | DNQ | 0 |
Silverstone 1996 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1