| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 1:27:35.999 | 10.00 | 1 |
| 2 | David Coulthard | McLaren | -00:02.909 | 6.00 | 10 |
| 3 | Heinz-Harald Frentzen | Williams | -00:03.962 | 4.00 | 4 |
| 4 | Giancarlo Fisichella | Jordan | -00:12.127 | 3.00 | 14 |
| 5 | Ralf Schumacher | Jordan | -00:31.859 | 2.00 | 11 |
| 6 | Michael Schumacher | Ferrari | -00:33.410 | 1.00 | 9 |
| 7 | Damon Hill | Arrows | -00:37.207 | 7 | |
| 8 | Johnny Herbert | Sauber | -00:49.057 | 12 | |
| 9 | Gianni Morbidelli | Sauber | -01:06.455 | 13 | |
| 10 | Gerhard Berger | Benetton | -1 lap | 18 | |
| 11 | Ukyo Katayama | Minardi | -2 laps | 19 | |
| 12 | Jos Verstappen | Tyrrell | -2 laps | 20 | |
| 13 | Pedro Paulo Diniz | Arrows | -4 laps | 17 | |
| 14 | Rubens Barrichello | Stewart | -7 laps | 5 | |
| 15 | Jarno Trulli | Prost | 58 laps | 3 | |
| 16 | Jan Magnussen | Stewart | 58 laps | 6 | |
| 17 | Shinji Nakano | Prost | 57 laps | 16 | |
| 18 | Mika Salo | Tyrrell | 48 laps | 21 | |
| 19 | Eddie Irvine | Ferrari | 37 laps | 8 | |
| 20 | Jean Alesi | Benetton | 37 laps | 15 | |
| 21 | Mika Hakkinen | McLaren | 1 lap | 2 | |
| 22 | Tarso Marques | Minardi | EX | 0 |
A1 Ring 1997 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1