| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:38:50.492 | 10.00 | 1 |
| 2 | Heinz-Harald Frentzen | Williams | -00:23.537 | 6.00 | 2 |
| 3 | Eddie Irvine | Ferrari | -01:14.801 | 4.00 | 5 |
| 4 | Jacques Villeneuve | Williams | -01:21.784 | 3.00 | 4 |
| 5 | Jean Alesi | Benetton | -01:22.735 | 2.00 | 8 |
| 6 | Ralf Schumacher | Jordan | -01:29.871 | 1.00 | 3 |
| 7 | David Coulthard | McLaren | -1 lap | 9 | |
| 8 | Johnny Herbert | Sauber | -1 lap | 14 | |
| 9 | Giancarlo Fisichella | Jordan | -1 lap | 11 | |
| 10 | Jarno Trulli | Prost | -2 laps | 6 | |
| 11 | Ukyo Katayama | Minardi | -2 laps | 21 | |
| 12 | Damon Hill | Arrows | -3 laps | 17 | |
| 13 | Mika Salo | Tyrrell | 60 laps | 19 | |
| 14 | Alexander Wurz | Benetton | 59 laps | 7 | |
| 15 | Pedro Paulo Diniz | Arrows | 57 laps | 16 | |
| 16 | Norberto Fontana | Sauber | 39 laps | 20 | |
| 17 | Rubens Barrichello | Stewart | 36 laps | 13 | |
| 18 | Jan Magnussen | Stewart | 32 laps | 15 | |
| 19 | Mika Hakkinen | McLaren | 17 laps | 10 | |
| 20 | Jos Verstappen | Tyrrell | 14 laps | 18 | |
| 21 | Shinji Nakano | Prost | 6 laps | 12 | |
| 22 | Tarso Marques | Minardi | 4 laps | 22 |
Magny-Cours 1997 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1