| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 1:30:28.718 | 10.00 | 4 |
| 2 | Michael Schumacher | Ferrari | -00:20.046 | 6.00 | 3 |
| 3 | Mika Hakkinen | McLaren | -00:22.177 | 4.00 | 6 |
| 4 | Gerhard Berger | Benetton | -00:22.841 | 3.00 | 10 |
| 5 | Olivier Panis | Prost | -01:00.308 | 2.00 | 9 |
| 6 | Nicola Larini | Sauber | -01:36.048 | 1.00 | 13 |
| 7 | Shinji Nakano | Prost | -2 laps | 16 | |
| 8 | Heinz-Harald Frentzen | Williams | -3 laps | 2 | |
| 9 | Jarno Trulli | Minardi | -3 laps | 17 | |
| 10 | Pedro Paulo Diniz | Arrows | -4 laps | 22 | |
| 11 | Rubens Barrichello | Stewart | 49 laps | 11 | |
| 12 | Mika Salo | Tyrrell | 43 laps | 18 | |
| 13 | Jan Magnussen | Stewart | 36 laps | 19 | |
| 14 | Jean Alesi | Benetton | 34 laps | 8 | |
| 15 | Ukyo Katayama | Minardi | 32 laps | 15 | |
| 16 | Giancarlo Fisichella | Jordan | 15 laps | 14 | |
| 17 | Jos Verstappen | Tyrrell | 2 laps | 21 | |
| 18 | Ralf Schumacher | Jordan | 1 lap | 12 | |
| 19 | Eddie Irvine | Ferrari | 0 laps | 5 | |
| 20 | Jacques Villeneuve | Williams | 0 laps | 1 | |
| 21 | Johnny Herbert | Sauber | 0 laps | 7 | |
| 22 | Damon Hill | Arrows | DNS | 20 | |
| 23 | Vincenzo Sospiri | Lola | DNQ | 0 | |
| 24 | Ricardo Rosset | Lola | DNQ | 0 |
Melbourne 1997 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1