| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:34:45.026 | 10.00 | 2 |
| 2 | Eddie Irvine | Ferrari | -00:19.575 | 6.00 | 3 |
| 3 | Mika Hakkinen | McLaren | -00:19.747 | 4.00 | 1 |
| 4 | Jacques Villeneuve | Williams | -01:06.965 | 3.00 | 5 |
| 5 | Alexander Wurz | Benetton | -1 lap | 2.00 | 10 |
| 6 | David Coulthard | McLaren | -1 lap | 1.00 | 4 |
| 7 | Jean Alesi | Sauber | -1 lap | 11 | |
| 8 | Johnny Herbert | Sauber | -1 lap | 13 | |
| 9 | Giancarlo Fisichella | Benetton | -1 lap | 9 | |
| 10 | Rubens Barrichello | Stewart | -2 laps | 14 | |
| 11 | Olivier Panis | Prost | -2 laps | 16 | |
| 12 | Jos Verstappen | Stewart | -2 laps | 15 | |
| 13 | Mika Salo | Arrows | -2 laps | 19 | |
| 14 | Pedro Paulo Diniz | Arrows | -2 laps | 17 | |
| 15 | Heinz-Harald Frentzen | Williams | -3 laps | 8 | |
| 16 | Ralf Schumacher | Jordan | -3 laps | 6 | |
| 17 | Shinji Nakano | Minardi | -6 laps | 21 | |
| 18 | Toranosuke Takagi | Tyrrell | 60 laps | 20 | |
| 19 | Jarno Trulli | Prost | 55 laps | 12 | |
| 20 | Esteban Tuero | Minardi | 41 laps | 22 | |
| 21 | Damon Hill | Jordan | 19 laps | 7 | |
| 22 | Ricardo Rosset | Tyrrell | 16 laps | 18 |
Magny-Cours 1998 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1