| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:17:09.672 | 10.00 | 1 |
| 2 | Eddie Irvine | Ferrari | -00:37.977 | 6.00 | 5 |
| 3 | Ralf Schumacher | Jordan | -00:41.152 | 4.00 | 6 |
| 4 | Mika Hakkinen | McLaren | -00:55.671 | 3.00 | 2 |
| 5 | Jean Alesi | Sauber | -01:01.872 | 2.00 | 8 |
| 6 | Damon Hill | Jordan | -01:06.688 | 1.00 | 14 |
| 7 | Heinz-Harald Frentzen | Williams | -1 lap | 12 | |
| 8 | Giancarlo Fisichella | Benetton | -1 lap | 11 | |
| 9 | Toranosuke Takagi | Tyrrell | -1 lap | 19 | |
| 10 | Rubens Barrichello | Stewart | -1 lap | 13 | |
| 11 | Esteban Tuero | Minardi | -2 laps | 22 | |
| 12 | Ricardo Rosset | Tyrrell | -2 laps | 18 | |
| 13 | Jarno Trulli | Prost | -3 laps | 10 | |
| 14 | Jos Verstappen | Stewart | 39 laps | 17 | |
| 15 | Jacques Villeneuve | Williams | 37 laps | 2 | |
| 16 | Mika Salo | Arrows | 32 laps | 16 | |
| 17 | Alexander Wurz | Benetton | 24 laps | 7 | |
| 18 | David Coulthard | McLaren | 16 laps | 4 | |
| 19 | Olivier Panis | Prost | 15 laps | 9 | |
| 20 | Shinji Nakano | Minardi | 13 laps | 21 | |
| 21 | Johnny Herbert | Sauber | 12 laps | 15 | |
| 22 | Pedro Paulo Diniz | Arrows | 10 laps | 20 |
Monza 1998 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1