| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Mika Hakkinen | McLaren | 1:34:13.665 | 10.00 | 1 |
| 2 | David Coulthard | McLaren | -00:06.238 | 6.00 | 3 |
| 3 | Michael Schumacher | Ferrari | -00:10.845 | 4.00 | 4 |
| 4 | Eddie Irvine | Ferrari | -00:30.182 | 3.00 | 2 |
| 5 | Ralf Schumacher | Williams | -01:27.208 | 2.00 | 10 |
| 6 | Jarno Trulli | Prost | -1 lap | 1.00 | 9 |
| 7 | Damon Hill | Jordan | -1 lap | 11 | |
| 8 | Mika Salo | BAR | -1 lap | 16 | |
| 9 | Giancarlo Fisichella | Benetton | -1 lap | 13 | |
| 10 | Alexander Wurz | Benetton | -1 lap | 18 | |
| 11 | Pedro de la Rosa | Arrows | -2 laps | 19 | |
| 12 | Toranosuke Takagi | Arrows | -2 laps | 20 | |
| 13 | Luca Badoer | Minardi | 50 laps | 22 | |
| 14 | Jacques Villeneuve | BAR | 40 laps | 6 | |
| 15 | Pedro Paulo Diniz | Sauber | 40 laps | 12 | |
| 16 | Johnny Herbert | Stewart | 40 laps | 14 | |
| 17 | Heinz-Harald Frentzen | Jordan | 35 laps | 8 | |
| 18 | Jean Alesi | Sauber | 27 laps | 5 | |
| 19 | Alessandro Zanardi | Williams | 24 laps | 17 | |
| 20 | Olivier Panis | Prost | 24 laps | 15 | |
| 21 | Marc Gene | Minardi | 0 laps | 21 | |
| 22 | Rubens Barrichello | Stewart | 64 laps DQ | 7 |
Catalunya 1999 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1