| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Heinz-Harald Frentzen | Jordan | 1:58:24.343 | 10.00 | 5 |
| 2 | Mika Hakkinen | McLaren | -00:11.000 | 6.00 | 14 |
| 3 | Rubens Barrichello | Stewart | -00:43.432 | 4.00 | 1 |
| 4 | Ralf Schumacher | Williams | -00:45.475 | 3.00 | 16 |
| 5 | Michael Schumacher | Ferrari | -00:47.881 | 2.00 | 6 |
| 6 | Eddie Irvine | Ferrari | -00:48.901 | 1.00 | 17 |
| 7 | Jarno Trulli | Prost | -00:57.771 | 8 | |
| 8 | Olivier Panis | Prost | -00:58.531 | 3 | |
| 9 | Ricardo Zonta | BAR | -01:28.764 | 10 | |
| 10 | Luca Badoer | Minardi | -1 lap | 21 | |
| 11 | Pedro de la Rosa | Arrows | -1 lap | 19 | |
| 12 | Toranosuke Takagi | Arrows | 71 laps DQ | 20 | |
| 13 | Giancarlo Fisichella | Benetton | 42 laps | 7 | |
| 14 | Damon Hill | Jordan | 31 laps | 18 | |
| 15 | Alessandro Zanardi | Williams | 26 laps | 15 | |
| 16 | Jacques Villeneuve | BAR | 25 laps | 12 | |
| 17 | Alexander Wurz | Benetton | 25 laps | 13 | |
| 18 | Marc Gene | Minardi | 25 laps | 22 | |
| 19 | Jean Alesi | Sauber | 24 laps | 2 | |
| 20 | David Coulthard | McLaren | 9 laps | 4 | |
| 21 | Pedro Paulo Diniz | Sauber | 6 laps | 11 | |
| 22 | Johnny Herbert | Stewart | 4 laps | 9 |
Magny-Cours 1999 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1