| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Mika Hakkinen | McLaren | 1:41:35.727 | 10.00 | 2 |
| 2 | Giancarlo Fisichella | Benetton | -00:00.781 | 6.00 | 7 |
| 3 | Eddie Irvine | Ferrari | -00:01.796 | 4.00 | 3 |
| 4 | Ralf Schumacher | Williams | -00:02.391 | 3.00 | 13 |
| 5 | Johnny Herbert | Stewart | -00:02.804 | 2.00 | 10 |
| 6 | Pedro Paulo Diniz | Sauber | -00:03.710 | 1.00 | 18 |
| 7 | David Coulthard | McLaren | -00:05.003 | 4 | |
| 8 | Marc Gene | Minardi | -1 lap | 22 | |
| 9 | Olivier Panis | Prost | -1 lap | 15 | |
| 10 | Luca Badoer | Minardi | -2 laps | 21 | |
| 11 | Heinz-Harald Frentzen | Jordan | -4 laps | 6 | |
| 12 | Alessandro Zanardi | Williams | 50 laps | 12 | |
| 13 | Toranosuke Takagi | Arrows | 41 laps | 19 | |
| 14 | Jacques Villeneuve | BAR | 34 laps | 16 | |
| 15 | Michael Schumacher | Ferrari | 29 laps | 1 | |
| 16 | Pedro de la Rosa | Arrows | 22 laps | 20 | |
| 17 | Damon Hill | Jordan | 14 laps | 14 | |
| 18 | Rubens Barrichello | Stewart | 14 laps | 5 | |
| 19 | Ricardo Zonta | BAR | 2 laps | 17 | |
| 20 | Jarno Trulli | Prost | 0 laps | 9 | |
| 21 | Jean Alesi | Sauber | 0 laps | 8 | |
| 22 | Alexander Wurz | Benetton | 0 laps | 11 |
Montreal 1999 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1