| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:36:30.883 | 10.00 | 1 |
| 2 | Rubens Barrichello | Ferrari | -00:12.118 | 6.00 | 4 |
| 3 | Heinz-Harald Frentzen | Jordan | -00:17.368 | 4.00 | 7 |
| 4 | Jacques Villeneuve | BAR | -00:17.935 | 3.00 | 8 |
| 5 | David Coulthard | McLaren | -00:28.813 | 2.00 | 2 |
| 6 | Ricardo Zonta | BAR | -00:51.694 | 1.00 | 12 |
| 7 | Eddie Irvine | Jaguar | -01:11.115 | 17 | |
| 8 | Pedro Paulo Diniz | Sauber | -1 lap | 9 | |
| 9 | Nick Heidfeld | Prost | -1 lap | 16 | |
| 10 | Alexander Wurz | Benetton | -1 lap | 11 | |
| 11 | Johnny Herbert | Jaguar | -1 lap | 19 | |
| 12 | Marc Gene | Minardi | -1 lap | 22 | |
| 13 | Jean Alesi | Prost | 64 laps | 20 | |
| 14 | Gaston Mazzacane | Minardi | 59 laps | 21 | |
| 15 | Ralf Schumacher | Williams | 58 laps | 10 | |
| 16 | Pedro de la Rosa | Arrows | 45 laps | 18 | |
| 17 | Giancarlo Fisichella | Benetton | 44 laps | 15 | |
| 18 | Jos Verstappen | Arrows | 34 laps | 13 | |
| 19 | Mika Hakkinen | McLaren | 25 laps | 3 | |
| 20 | Mika Salo | Sauber | 18 laps | 14 | |
| 21 | Jenson Button | Williams | 14 laps | 6 | |
| 22 | Jarno Trulli | Jordan | 12 laps | 5 |
Indianapolis 2000 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1