| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 1:38:05.538 | 10.00 | 2 |
| 2 | Mika Hakkinen | McLaren | -00:14.748 | 6.00 | 4 |
| 3 | Rubens Barrichello | Ferrari | -00:32.409 | 4.00 | 3 |
| 4 | Jacques Villeneuve | BAR | -01:01.322 | 3.00 | 7 |
| 5 | Ralf Schumacher | Williams | -01:03.981 | 2.00 | 5 |
| 6 | Jarno Trulli | Jordan | -01:15.604 | 1.00 | 9 |
| 7 | Heinz-Harald Frentzen | Jordan | -1 lap | 8 | |
| 8 | Jenson Button | Williams | -1 lap | 10 | |
| 9 | Giancarlo Fisichella | Benetton | -1 lap | 14 | |
| 10 | Mika Salo | Sauber | -1 lap | 12 | |
| 11 | Pedro Paulo Diniz | Sauber | -1 lap | 15 | |
| 12 | Nick Heidfeld | Prost | -1 lap | 16 | |
| 13 | Eddie Irvine | Jaguar | -2 laps | 6 | |
| 14 | Jean Alesi | Prost | -2 laps | 18 | |
| 15 | Marc Gene | Minardi | -2 laps | 21 | |
| 16 | Michael Schumacher | Ferrari | 58 laps | 1 | |
| 17 | Pedro de la Rosa | Arrows | 45 laps | 13 | |
| 18 | Alexander Wurz | Benetton | 34 laps | 17 | |
| 19 | Gaston Mazzacane | Minardi | 31 laps | 22 | |
| 20 | Jos Verstappen | Arrows | 25 laps | 20 | |
| 21 | Johnny Herbert | Jaguar | 20 laps | 11 | |
| 22 | Ricardo Zonta | BAR | 16 laps | 19 |
Magny-Cours 2000 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1