| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:34:01.987 | 10.00 | 3 |
| 2 | Rubens Barrichello | Ferrari | -00:12.600 | 6.00 | 4 |
| 3 | Ralf Schumacher | Williams | -00:20.000 | 4.00 | 11 |
| 4 | Jacques Villeneuve | BAR | -00:44.400 | 3.00 | 8 |
| 5 | Giancarlo Fisichella | Benetton | -00:44.700 | 2.00 | 9 |
| 6 | Ricardo Zonta | BAR | -00:46.400 | 1.00 | 16 |
| 7 | Alexander Wurz | Benetton | -00:46.900 | 14 | |
| 8 | Marc Gene | Minardi | -1 lap | 18 | |
| 9 | Nick Heidfeld | Prost | -2 laps | 15 | |
| 10 | Jenson Button | Williams | 46 laps | 21 | |
| 11 | Pedro Paulo Diniz | Sauber | 41 laps | 19 | |
| 12 | Gaston Mazzacane | Minardi | 40 laps | 22 | |
| 13 | Heinz-Harald Frentzen | Jordan | 39 laps | 5 | |
| 14 | Jarno Trulli | Jordan | 35 laps | 6 | |
| 15 | Jean Alesi | Prost | 27 laps | 17 | |
| 16 | Mika Hakkinen | McLaren | 18 laps | 1 | |
| 17 | Jos Verstappen | Arrows | 16 laps | 13 | |
| 18 | David Coulthard | McLaren | 11 laps | 2 | |
| 19 | Pedro de la Rosa | Arrows | 6 laps | 12 | |
| 20 | Eddie Irvine | Jaguar | 6 laps | 7 | |
| 21 | Johnny Herbert | Jaguar | 1 lap | 20 | |
| 22 | Mika Salo | Sauber | 58 laps DQ | 10 |
Melbourne 2000 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1