| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 1:28:50.108 | 10.00 | 4 |
| 2 | Mika Hakkinen | McLaren | -00:01.447 | 6.00 | 3 |
| 3 | Michael Schumacher | Ferrari | -01:19.917 | 4.00 | 5 |
| 4 | Ralf Schumacher | Williams | -01:41.312 | 3.00 | 7 |
| 5 | Jenson Button | Williams | -01:57.759 | 2.00 | 6 |
| 6 | Jarno Trulli | Jordan | -02:19.273 | 1.00 | 11 |
| 7 | Giancarlo Fisichella | Benetton | -1 lap | 12 | |
| 8 | Mika Salo | Sauber | -1 lap | 18 | |
| 9 | Alexander Wurz | Benetton | -1 lap | 20 | |
| 10 | Jean Alesi | Prost | -1 lap | 15 | |
| 11 | Pedro Paulo Diniz | Sauber | -1 lap | 13 | |
| 12 | Johnny Herbert | Jaguar | -1 lap | 14 | |
| 13 | Eddie Irvine | Jaguar | -1 lap | 9 | |
| 14 | Marc Gene | Minardi | -1 lap | 21 | |
| 15 | Gaston Mazzacane | Minardi | -1 lap | 22 | |
| 16 | Jacques Villeneuve | BAR | 56 laps | 10 | |
| 17 | Heinz-Harald Frentzen | Jordan | 54 laps | 2 | |
| 18 | Nick Heidfeld | Prost | 51 laps | 17 | |
| 19 | Ricardo Zonta | BAR | 36 laps | 16 | |
| 20 | Rubens Barrichello | Ferrari | 35 laps | 1 | |
| 21 | Pedro de la Rosa | Arrows | 26 laps | 19 | |
| 22 | Jos Verstappen | Arrows | 20 laps | 8 |
Silverstone 2000 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1