| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:29:53.435 | 10.00 | 1 |
| 2 | Mika Hakkinen | McLaren | -00:01.837 | 6.00 | 2 |
| 3 | David Coulthard | McLaren | -01:09.914 | 4.00 | 3 |
| 4 | Rubens Barrichello | Ferrari | -01:19.190 | 3.00 | 4 |
| 5 | Jenson Button | Williams | -01:25.694 | 2.00 | 5 |
| 6 | Jacques Villeneuve | BAR | -1 lap | 1.00 | 9 |
| 7 | Johnny Herbert | Jaguar | -1 lap | 10 | |
| 8 | Eddie Irvine | Jaguar | -1 lap | 7 | |
| 9 | Ricardo Zonta | BAR | -1 lap | 18 | |
| 10 | Mika Salo | Sauber | -1 lap | 19 | |
| 11 | Pedro Paulo Diniz | Sauber | -1 lap | 20 | |
| 12 | Jarno Trulli | Jordan | -1 lap | 15 | |
| 13 | Pedro de la Rosa | Arrows | -1 lap | 13 | |
| 14 | Giancarlo Fisichella | Benetton | -1 lap | 12 | |
| 15 | Gaston Mazzacane | Minardi | -2 laps | 22 | |
| 16 | Marc Gene | Minardi | 46 laps | 21 | |
| 17 | Ralf Schumacher | Williams | 41 laps | 6 | |
| 18 | Nick Heidfeld | Prost | 41 laps | 16 | |
| 19 | Alexander Wurz | Benetton | 37 laps | 11 | |
| 20 | Heinz-Harald Frentzen | Jordan | 29 laps | 8 | |
| 21 | Jean Alesi | Prost | 19 laps | 17 | |
| 22 | Jos Verstappen | Arrows | 9 laps | 14 |
Suzuka 2000 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1