| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 1:27:45.927 | 10.00 | 7 |
| 2 | Michael Schumacher | Ferrari | -00:02.191 | 6.00 | 1 |
| 3 | Rubens Barrichello | Ferrari | -00:02.528 | 4.00 | 4 |
| 4 | Kimi Raikkonen | Sauber | -00:41.594 | 3.00 | 9 |
| 5 | Olivier Panis | BAR | -00:53.776 | 2.00 | 10 |
| 6 | Jos Verstappen | Arrows | -1 lap | 1.00 | 16 |
| 7 | Eddie Irvine | Jaguar | -1 lap | 13 | |
| 8 | Jacques Villeneuve | BAR | -1 lap | 12 | |
| 9 | Nick Heidfeld | Sauber | -2 laps | 6 | |
| 10 | Jean Alesi | Prost | -2 laps | 20 | |
| 11 | Luciano Burti | Prost | -2 laps | 17 | |
| 12 | Jenson Button | Benetton | 64 laps | 21 | |
| 13 | Pedro de la Rosa | Jaguar | 47 laps | 14 | |
| 14 | Juan Pablo Montoya | Williams | 41 laps | 2 | |
| 15 | Fernando Alonso | Minardi | 40 laps | 18 | |
| 16 | Tarso Marques | Minardi | 25 laps | 22 | |
| 17 | Enrique Bernoldi | Arrows | 17 laps | 15 | |
| 18 | Ralf Schumacher | Williams | 10 laps | 3 | |
| 19 | Giancarlo Fisichella | Benetton | 3 laps | 19 | |
| 20 | Mika Hakkinen | McLaren | 1 lap | 8 | |
| 21 | Heinz-Harald Frentzen | Jordan | 0 laps | 11 | |
| 22 | Jarno Trulli | Jordan | DQ 14 laps | 5 |
A1 Ring 2001 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1