| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Mika Hakkinen | McLaren | 1:32:42.840 | 10.00 | 4 |
| 2 | Michael Schumacher | Ferrari | -00:11.046 | 6.00 | 1 |
| 3 | David Coulthard | McLaren | -00:12.043 | 4.00 | 7 |
| 4 | Jarno Trulli | Jordan | -01:12.996 | 3.00 | 8 |
| 5 | Eddie Irvine | Jaguar | -01:12.434 | 2.00 | 14 |
| 6 | Nick Heidfeld | Sauber | -01:12.996 | 1.00 | 6 |
| 7 | Jean Alesi | Jordan | -1 lap | 9 | |
| 8 | Giancarlo Fisichella | Benetton | -1 lap | 12 | |
| 9 | Jenson Button | Benetton | -1 lap | 10 | |
| 10 | Heinz-Harald Frentzen | Prost | -1 lap | 15 | |
| 11 | Olivier Panis | BAR | -1 lap | 13 | |
| 12 | Pedro de la Rosa | Jaguar | -1 lap | 16 | |
| 13 | Enrique Bernoldi | Arrows | -1 lap | 19 | |
| 14 | Tomas Enge | Prost | -1 lap | 21 | |
| 15 | Rubens Barrichello | Ferrari | 71 laps | 5 | |
| 16 | Jacques Villeneuve | BAR | 45 laps | 18 | |
| 17 | Juan Pablo Montoya | Williams | 38 laps | 3 | |
| 18 | Alex Yoong | Minardi | 38 laps | 22 | |
| 19 | Ralf Schumacher | Williams | 36 laps | 2 | |
| 20 | Fernando Alonso | Minardi | 36 laps | 17 | |
| 21 | Jos Verstappen | Arrows | 35 laps | 20 | |
| 22 | Kimi Raikkonen | Sauber | 2 laps | 11 |
Indianapolis 2001 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1