| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:33:35.636 | 10.00 | 2 |
| 2 | Ralf Schumacher | Williams | -00:10.300 | 6.00 | 1 |
| 3 | Rubens Barrichello | Ferrari | -00:16.300 | 4.00 | 8 |
| 4 | David Coulthard | McLaren | -00:17.100 | 3.00 | 3 |
| 5 | Jarno Trulli | Jordan | -01:04.300 | 2.00 | 5 |
| 6 | Nick Heidfeld | Sauber | -1 lap | 1.00 | 9 |
| 7 | Kimi Raikkonen | Sauber | -1 lap | 13 | |
| 8 | Heinz-Harald Frentzen | Jordan | -1 lap | 7 | |
| 9 | Olivier Panis | BAR | -1 lap | 11 | |
| 10 | Luciano Burti | Prost | -1 lap | 15 | |
| 11 | Giancarlo Fisichella | Benetton | -1 lap | 16 | |
| 12 | Jean Alesi | Prost | -2 laps | 19 | |
| 13 | Jos Verstappen | Arrows | -2 laps | 18 | |
| 14 | Pedro de la Rosa | Jaguar | -2 laps | 14 | |
| 15 | Tarso Marques | Minardi | -2 laps | 22 | |
| 16 | Jenson Button | Benetton | -4 laps | 17 | |
| 17 | Fernando Alonso | Minardi | -5 laps | 21 | |
| 18 | Eddie Irvine | Jaguar | 55 laps | 12 | |
| 19 | Juan Pablo Montoya | Williams | 52 laps | 6 | |
| 20 | Enrique Bernoldi | Arrows | 18 laps | 20 | |
| 21 | Jacques Villeneuve | BAR | 5 laps | 10 | |
| 22 | Mika Hakkinen | McLaren | DNS | 4 |
Magny-Cours 2001 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1