| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:47:22.561 | 10.00 | 2 |
| 2 | Rubens Barrichello | Ferrari | -00:00.431 | 6.00 | 4 |
| 3 | Eddie Irvine | Jaguar | -00:30.698 | 4.00 | 6 |
| 4 | Jacques Villeneuve | BAR | -00:32.454 | 3.00 | 9 |
| 5 | David Coulthard | McLaren | -1 lap | 2.00 | 1 |
| 6 | Jean Alesi | Prost | -1 lap | 1.00 | 11 |
| 7 | Jenson Button | Benetton | -1 lap | 17 | |
| 8 | Jos Verstappen | Arrows | -1 lap | 19 | |
| 9 | Enrique Bernoldi | Arrows | -2 laps | 20 | |
| 10 | Kimi Raikkonen | Sauber | -5 laps | 15 | |
| 11 | Ralf Schumacher | Williams | 57 laps | 5 | |
| 12 | Tarso Marques | Minardi | 56 laps | 22 | |
| 13 | Fernando Alonso | Minardi | 54 laps | 18 | |
| 14 | Heinz-Harald Frentzen | Jordan | 49 laps | 13 | |
| 15 | Giancarlo Fisichella | Benetton | 43 laps | 10 | |
| 16 | Jarno Trulli | Jordan | 30 laps | 8 | |
| 17 | Luciano Burti | Prost | 24 laps | 21 | |
| 18 | Pedro de la Rosa | Jaguar | 18 laps | 14 | |
| 19 | Mika Hakkinen | McLaren | 15 laps | 3 | |
| 20 | Olivier Panis | BAR | 13 laps | 12 | |
| 21 | Juan Pablo Montoya | Williams | 2 laps | 7 | |
| 22 | Nick Heidfeld | Sauber | 0 laps | 16 |
Monte Carlo 2001 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1