| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Mika Hakkinen | McLaren | 1:25:37.770 | 10.00 | 2 |
| 2 | Michael Schumacher | Ferrari | -00:33.646 | 6.00 | 1 |
| 3 | Rubens Barrichello | Ferrari | -00:59:280 | 4.00 | 6 |
| 4 | Juan Pablo Montoya | Williams | -01:08.772 | 3.00 | 8 |
| 5 | Kimi Raikkonen | Sauber | -1 lap | 2.00 | 7 |
| 6 | Nick Heidfeld | Sauber | -1 lap | 1.00 | 9 |
| 7 | Heinz-Harald Frentzen | Jordan | -1 lap | 5 | |
| 8 | Jacques Villeneuve | BAR | -1 lap | 12 | |
| 9 | Eddie Irvine | Jaguar | -1 lap | 15 | |
| 10 | Jos Verstappen | Arrows | -2 laps | 17 | |
| 11 | Jean Alesi | Prost | -2 laps | 14 | |
| 12 | Pedro de la Rosa | Jaguar | -2 laps | 13 | |
| 13 | Giancarlo Fisichella | Benetton | -2 laps | 19 | |
| 14 | Enrique Bernoldi | Arrows | -2 laps | 20 | |
| 15 | Jenson Button | Benetton | -2 laps | 18 | |
| 16 | Fernando Alonso | Minardi | -3 laps | 21 | |
| 17 | Ralf Schumacher | Williams | 36 laps | 10 | |
| 18 | Luciano Burti | Prost | 6 laps | 16 | |
| 19 | David Coulthard | McLaren | 2 laps | 3 | |
| 20 | Olivier Panis | BAR | 0 laps | 11 | |
| 21 | Jarno Trulli | Jordan | 0 laps | 4 | |
| 22 | Tarso Marques | Minardi | DNS | 22 |
Silverstone 2001 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1