| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:08:05.002 | 10.00 | 3 |
| 2 | David Coulthard | McLaren | -00:10.098 | 6.00 | 9 |
| 3 | Giancarlo Fisichella | Benetton | -00:27.700 | 4.00 | 8 |
| 4 | Mika Hakkinen | McLaren | -00:36.087 | 3.00 | 7 |
| 5 | Rubens Barrichello | Ferrari | -00:54.521 | 2.00 | 5 |
| 6 | Jean Alesi | Jordan | -00:59.684 | 1.00 | 13 |
| 7 | Ralf Schumacher | Williams | -00:59.986 | 2 | |
| 8 | Jacques Villeneuve | BAR | -01:04.970 | 6 | |
| 9 | Heinz-Harald Frentzen | Prost | -1 lap | 4 | |
| 10 | Jos Verstappen | Arrows | -1 lap | 19 | |
| 11 | Olivier Panis | BAR | -1 lap | 11 | |
| 12 | Enrique Bernoldi | Arrows | -1 lap | 21 | |
| 13 | Tarso Marques | Minardi | -4 laps | 22 | |
| 14 | Jarno Trulli | Jordan | 35 laps | 16 | |
| 15 | Jenson Button | Benetton | 21 laps | 15 | |
| 16 | Pedro de la Rosa | Jaguar | 5 laps | 10 | |
| 17 | Juan Pablo Montoya | Williams | 5 laps | 1 | |
| 18 | Nick Heidfeld | Sauber | 4 laps | 14 | |
| 19 | Kimi Raikkonen | Sauber | 4 laps | 12 | |
| 20 | Eddie Irvine | Jaguar | 3 laps | 17 | |
| 21 | Luciano Burti | Prost | 3 laps | 18 | |
| 22 | Fernando Alonso | Minardi | 2 laps | 20 |
Spa-Francorchamps 2001 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1