| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:27:33.298 | 10.00 | 1 |
| 2 | Juan Pablo Montoya | Williams | -00:03.153 | 6.00 | 2 |
| 3 | David Coulthard | McLaren | -00:23.261 | 4.00 | 7 |
| 4 | Mika Hakkinen | McLaren | -00:35.539 | 3.00 | 5 |
| 5 | Rubens Barrichello | Ferrari | -00:36.544 | 2.00 | 4 |
| 6 | Ralf Schumacher | Williams | -00:37.122 | 1.00 | 3 |
| 7 | Jenson Button | Benetton | -01:37.102 | 9 | |
| 8 | Jarno Trulli | Jordan | -1 lap | 7 | |
| 9 | Nick Heidfeld | Sauber | -1 lap | 10 | |
| 10 | Jacques Villeneuve | BAR | -1 lap | 14 | |
| 11 | Fernando Alonso | Minardi | -1 lap | 18 | |
| 12 | Heinz-Harald Frentzen | Prost | -1 lap | 15 | |
| 13 | Olivier Panis | BAR | -2 laps | 17 | |
| 14 | Enrique Bernoldi | Arrows | -2 laps | 20 | |
| 15 | Jos Verstappen | Arrows | -2 laps | 21 | |
| 16 | Alex Yoong | Minardi | -3 laps | 22 | |
| 17 | Giancarlo Fisichella | Benetton | 47 laps | 6 | |
| 18 | Pedro de la Rosa | Jaguar | 45 laps | 16 | |
| 19 | Tomas Enge | Prost | 42 laps | 19 | |
| 20 | Eddie Irvine | Jaguar | 24 laps | 13 | |
| 21 | Jean Alesi | Jordan | 5 laps | 11 | |
| 22 | Kimi Raikkonen | Sauber | 5 laps | 12 |
Suzuka 2001 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1