| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:33:51.562 | 10.00 | 3 |
| 2 | Rubens Barrichello | Ferrari | -00:00.182 | 6.00 | 1 |
| 3 | Juan Pablo Montoya | Williams | -00:17.730 | 4.00 | 3 |
| 4 | Ralf Schumacher | Williams | -00:18.448 | 3.00 | 2 |
| 5 | Giancarlo Fisichella | Jordan | -00:49.965 | 2.00 | 15 |
| 6 | David Coulthard | McLaren | -00:50.672 | 1.00 | 8 |
| 7 | Jenson Button | Renault | -00:51.229 | 13 | |
| 8 | Mika Salo | Toyota | -01:09.425 | 10 | |
| 9 | Allan McNish | Toyota | -01:09.718 | 14 | |
| 10 | Jacques Villeneuve | BAR | -1 lap | 17 | |
| 11 | Heinz-Harald Frentzen | Arrows | -2 laps | 11 | |
| 12 | Mark Webber | Minardi | -2 laps | 21 | |
| 13 | Jarno Trulli | Renault | 44 laps | 16 | |
| 14 | Alex Yoong | Minardi | 42 laps | 22 | |
| 15 | Eddie Irvine | Jaguar | 38 laps | 20 | |
| 16 | Nick Heidfeld | Sauber | 27 laps | 5 | |
| 17 | Takuma Sato | Jordan | 26 laps | 18 | |
| 18 | Olivier Panis | BAR | 22 laps | 9 | |
| 19 | Felipe Massa | Sauber | 7 laps | 7 | |
| 20 | Kimi Raikkonen | McLaren | 5 laps | 6 | |
| 21 | Enrique Bernoldi | Arrows | 2 laps | 12 | |
| 22 | Pedro de la Rosa | Jaguar | 0 laps | 19 |
A1 Ring 2002 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1