| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:30:29.981 | 10.00 | 1 |
| 2 | Juan Pablo Montoya | Williams | -00:35.630 | 6.00 | 4 |
| 3 | David Coulthard | McLaren | -00:42.623 | 4.00 | 7 |
| 4 | Nick Heidfeld | Sauber | -01:06.697 | 3.00 | 8 |
| 5 | Felipe Massa | Sauber | -01:18.973 | 2.00 | 11 |
| 6 | Heinz-Harald Frentzen | Arrows | -01:20.430 | 1.00 | 10 |
| 7 | Jacques Villeneuve | BAR | -1 lap | 16 | |
| 8 | Allan McNish | Toyota | -1 lap | 20 | |
| 9 | Mika Salo | Toyota | -1 lap | 18 | |
| 10 | Jarno Trulli | Renault | -2 laps | 9 | |
| 11 | Ralf Schumacher | Williams | -2 laps | 3 | |
| 12 | Jenson Button | Renault | -5 laps | 6 | |
| 13 | Olivier Panis | BAR | 43 laps | 13 | |
| 14 | Eddie Irvine | Jaguar | 41 laps | 15 | |
| 15 | Enrique Bernoldi | Arrows | 40 laps | 14 | |
| 16 | Takuma Sato | Jordan | 10 laps | 19 | |
| 17 | Giancarlo Fisichella | Jordan | 5 laps | 12 | |
| 18 | Kimi Raikkonen | McLaren | 4 laps | 5 | |
| 19 | Pedro de la Rosa | Jaguar | 2 laps | 17 | |
| 20 | Rubens Barrichello | Ferrari | 0 laps | 2 | |
| 21 | Mark Webber | Minardi | DNS | 0 | |
| 22 | Alex Yoong | Minardi | DNS | 0 |
Catalunya 2002 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1