| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:27:52.078 | 10.00 | 1 |
| 2 | Juan Pablo Montoya | Williams | -00:10.503 | 6.00 | 4 |
| 3 | Ralf Schumacher | Williams | -00:14.467 | 4.00 | 2 |
| 4 | Rubens Barrichello | Ferrari | -00:23.195 | 3.00 | 3 |
| 5 | David Coulthard | McLaren | -1 lap | 2.00 | 9 |
| 6 | Nick Heidfeld | Sauber | -1 lap | 1.00 | 10 |
| 7 | Felipe Massa | Sauber | -1 lap | 14 | |
| 8 | Takuma Sato | Jordan | -1 lap | 12 | |
| 9 | Mika Salo | Toyota | -1 lap | 19 | |
| 10 | Giancarlo Fisichella | Jordan | 59 laps | 6 | |
| 11 | Kimi Raikkonen | McLaren | 59 laps | 5 | |
| 12 | Eddie Irvine | Jaguar | 57 laps | 16 | |
| 13 | Enrique Bernoldi | Arrows | 48 laps | 18 | |
| 14 | Olivier Panis | BAR | 39 laps | 7 | |
| 15 | Jarno Trulli | Renault | 35 laps | 8 | |
| 16 | Jacques Villeneuve | BAR | 27 laps | 11 | |
| 17 | Jenson Button | Renault | 24 laps | 13 | |
| 18 | Mark Webber | Minardi | 23 laps | 21 | |
| 19 | Allan McNish | Toyota | 23 laps | 17 | |
| 20 | Heinz-Harald Frentzen | Arrows | 19 laps | 15 | |
| 21 | Pedro de la Rosa | Jaguar | 0 laps | 20 | |
| 22 | Alex Yoong | Minardi | DNQ | 0 |
Hockenheim 2002 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1