| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 1:31:07.934 | 10.00 | 2 |
| 2 | Michael Schumacher | Ferrari | -00:00.011 | 6.00 | 1 |
| 3 | David Coulthard | McLaren | -00:07.799 | 4.00 | 3 |
| 4 | Juan Pablo Montoya | Williams | -00:09.911 | 3.00 | 4 |
| 5 | Jarno Trulli | Renault | -00:56.847 | 2.00 | 8 |
| 6 | Jacques Villeneuve | BAR | -00:58.211 | 1.00 | 7 |
| 7 | Giancarlo Fisichella | Jordan | -1 lap | 9 | |
| 8 | Jenson Button | Renault | -1 lap | 14 | |
| 9 | Nick Heidfeld | Sauber | -1 lap | 10 | |
| 10 | Eddie Irvine | Jaguar | -1 lap | 13 | |
| 11 | Takuma Sato | Jordan | -1 lap | 15 | |
| 12 | Olivier Panis | BAR | -1 lap | 12 | |
| 13 | Heinz-Harald Frentzen | Sauber | -2 laps | 11 | |
| 14 | Mika Salo | Toyota | -2 laps | 19 | |
| 15 | Allan McNish | Toyota | -2 laps | 16 | |
| 16 | Ralf Schumacher | Williams | -2 laps | 5 | |
| 17 | Kimi Raikkonen | McLaren | 50 laps | 6 | |
| 18 | Alex Yoong | Minardi | 46 laps | 20 | |
| 19 | Mark Webber | Minardi | 38 laps | 18 | |
| 20 | Pedro de la Rosa | Jaguar | 27 laps | 7 |
Indianapolis 2002 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1