| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:32.09.887 | 10.00 | 2 |
| 2 | Kimi Raikkonen | McLaren | -00:01.105 | 6.00 | 4 |
| 3 | David Coulthard | McLaren | -00:31.976 | 4.00 | 6 |
| 4 | Juan Pablo Montoya | Williams | -00:40.676 | 3.00 | 1 |
| 5 | Ralf Schumacher | Williams | -00:41.773 | 2.00 | 5 |
| 6 | Jenson Button | Renault | -1 lap | 1.00 | 7 |
| 7 | Nick Heidfeld | Sauber | -1 lap | 10 | |
| 8 | Mark Webber | Minardi | -1 lap | 18 | |
| 9 | Pedro de la Rosa | Jaguar | -2 laps | 15 | |
| 10 | Alex Yoong | Minardi | -4 laps | 19 | |
| 11 | Allan McNish | Toyota | -7 laps | 17 | |
| 12 | Eddie Irvine | Jaguar | 52 laps | 9 | |
| 13 | Jarno Trulli | Renault | 49 laps | 8 | |
| 14 | Mika Salo | Toyota | 48 laps | 16 | |
| 15 | Felipe Massa | Sauber | 48 laps | 12 | |
| 16 | Jacques Villeneuve | BAR | 35 laps | 13 | |
| 17 | Olivier Panis | BAR | 29 laps | 11 | |
| 18 | Takuma Sato | Jordan | 23 laps | 14 | |
| 19 | Rubens Barrichello | Ferrari | 0 laps | 3 | |
| 20 | Giancarlo Fisichella | Jordan | DNQ | 0 | |
| 21 | Heinz-Harald Frentzen | Arrows | DNQ | 0 | |
| 22 | Enrique Bernoldi | Arrows | DNQ | 0 |
Magny-Cours 2002 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1