| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:31:45.015 | 10.00 | 3 |
| 2 | Rubens Barrichello | Ferrari | -00:14.578 | 6.00 | 2 |
| 3 | Juan Pablo Montoya | Williams | -00:31.661 | 4.00 | 1 |
| 4 | Jacques Villeneuve | BAR | -1 lap | 3.00 | 9 |
| 5 | Olivier Panis | BAR | -1 lap | 2.00 | 13 |
| 6 | Nick Heidfeld | Sauber | -1 lap | 1.00 | 10 |
| 7 | Giancarlo Fisichella | Jordan | -1 lap | 17 | |
| 8 | Ralf Schumacher | Williams | -1 lap | 4 | |
| 9 | Felipe Massa | Sauber | -1 lap | 11 | |
| 10 | David Coulthard | McLaren | -2 laps | 6 | |
| 11 | Pedro de la Rosa | Jaguar | -2 laps | 21 | |
| 12 | Jenson Button | Renault | -6 laps | 12 | |
| 13 | Takuma Sato | Jordan | 50 laps | 14 | |
| 14 | Kimi Raikkonen | McLaren | 45 laps | 5 | |
| 15 | Jarno Trulli | Renault | 29 laps | 7 | |
| 16 | Enrique Bernoldi | Arrows | 28 laps | 18 | |
| 17 | Eddie Irvine | Jaguar | 23 laps | 19 | |
| 18 | Heinz-Harald Frentzen | Arrows | 20 laps | 16 | |
| 19 | Mika Salo | Toyota | 15 laps | 8 | |
| 20 | Mark Webber | Minardi | 9 laps | 20 | |
| 21 | Allan McNish | Toyota | 0 laps | 15 | |
| 22 | Alex Yoong | Minardi | NC | 22 |
Silverstone 2002 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1